Size Guide - Tops - Cm
Size Guide
US | Bust | Waist | Hip |
XXS | 76.2 | 59.7 | 86.4 |
XXS / 00 | 78.7 | 62.2 | 88.9 |
XS / 0 | 81.3 | 64.8 | 91.4 |
S / 2 | 83.8 | 67.3 | 94 |
S / 4 | 86.4 | 69.9 | 96.5 |
M / 6 | 88.9 | 72.4 | 99.1 |
M / 8 | 91.4 | 74.9 | 101.6 |
L / 10 | 94 | 77.5 | 104.1 |
L / 12 | 97.8 | 81.3 | 108 |
XL / 14 | 101.6 | 85.1 | 111.8 |
XL / 16 | 105.4 | 89 | 115.6 |
XXL / 18 | 115.6 | 99 | 126 |
XXL / 20 | 120.7 | 104 | 131 |
3XL / 22 | 125.7 | 109 | 136 |
3XL / 24 | 130.8 | 114 | 141 |
Have question about sizing? Contact Us
Bust
Circumference measured at the fullest part of the chest
Waist
Circumference measured at the smallest part of the waist
Hip
Circumference measured at the fullest part of the hips (or 8” down from the waist)
US |
Sleeve Length |
XXS / 00 |
78.7 - 82.6 |
XS / 0 |
80 - 83.8 |
S / 2 |
81.3 - 85.1 |
S / 4 |
81.3 - 85.1 |
M / 6 |
82.6 - 86.4 |
M / 8 | 82.6 - 86.4 |
L / 10 | 83.8 - 87.6 |
L / 12 | 83.8 - 87.6 |
XL / 14 | 85.1 - 90.2 |
XL / 16 | 85.9 - 90.9 |
XXL / 18 | 81 - 85 |
XXL / 20 |
|
3XL / 22 |
|
3XL / 24 | 83 - 86 |
Sleeve Length
Sleeve length is from CBN (Center Back Neck) ~ SP (Shoulder point) ~ Sleeve Hem Edge
US |
Regular |
Crop |
All Sizes (Average) |
62.2 - 63.5 |
40.5 |
Tops Length
Length is from HPS (Hight Point Shoulder)