Size Guide - Swimsuits - Inch
Swimsuits
| US | Cup Size | Bust | Waist | Hip |
| XXS / 00 | 30A, 30B | 31.5 | 24.5 | 35 |
| XS / 0 | 32A, 32B | 32.5 | 25.5 | 36 |
| S / 2 | 32C, 32D | 33.5 | 26.5 | 37 |
| S / 4 | 34A, 34B | 34.5 | 27.5 | 38 |
| M / 6 | 34C, 34D | 35.5 | 28.5 | 39 |
| M / 8 | 36A, 36B | 36.5 | 29.5 | 40 |
| L / 10 | 36C, 36D | 37.5 | 30.5 | 41 |
| L / 12 | 38B, 38C | 39 | 32 | 42.5 |
| XL / 14 | 40B, 40C | 40.5 | 33.5 | 44 |
Bust
Measure around the fullest part of your chest, keeping the tape level all the way around.
Waist
Measure around the narrowest part of your natural waistline (usually just above your belly button).
Hip
Measure around the fullest part of your hips and seat — about 8 inches below your waist.