Size Guide - Swim Coverups - Inch

Size Guide

US Bust Waist Hip
XXS 30 23.5 34
XXS / 00 31 24.5 35
XS / 0 32 25.5 36
S / 2 33 26.5 37
S / 4 34 27.5 38
M / 6 35 28.5 39
M / 8 36 29.5 40
L / 10 37 30.5 41
L / 12 38.5 32 42.5
XL / 14 40 33.5 44
XL / 16 41.5 35 45.5
XXL / 18 45.5 39 49.5
XXL / 20 47.5 41 51.5
3XL / 22 49.5 43 53.5
3XL / 24 51.5 45 55.5
Have question about sizing? Contact Us

 


Bust

Circumference measured at the fullest part of the chest

Waist

Circumference measured at the smallest part of the waist

Hip

Circumference measured at the fullest part of the hips (or 8” down from the waist)