Size Guide - Swim Coverups - Cm

Size Guide

US Bust Waist Hip
XXS 76.2 59.7 86.4
XXS / 00 78.7 62.2 88.9
XS / 0 81.3 64.8 91.4
S / 2 83.8 67.3 94
S / 4 86.4 69.9 96.5
M / 6 88.9 72.4 99.1
M / 8 91.4 74.9 101.6
L / 10 94 77.5 104.1
L / 12 97.8 81.3 108
XL / 14 101.6 85.1 111.8
XL / 16 105.4 89 115.6
XXL / 18 115.6 99 126
XXL / 20 120.7 104 131
3XL / 22 125.7 109 136
3XL / 24 130.8 114 141
Have question about sizing? Contact Us

 

Bust

Circumference measured at the fullest part of the chest

Waist

Circumference measured at the smallest part of the waist

Hip

Circumference measured at the fullest part of the hips (or 8” down from the waist)