Size Guide - Skirts - Inch
Skirts
| US | Waist | Hip |
| XXS | 23.5 | 34 |
| XXS / 00 | 24.5 | 35 |
| XS / 0 | 25.5 | 36 |
| S / 2 | 26.5 | 37 |
| S / 4 | 27.5 | 38 |
| M / 6 | 28.5 | 39 |
| M / 8 | 29.5 | 40 |
| L / 10 | 30.5 | 41 |
| L / 12 | 32 | 42.5 |
| XL / 14 | 33.5 | 44 |
| XL / 16 | 35 | 45.5 |
| XXL / 18 | 39 | 49.5 |
| XXL / 20 | 41 | 51.5 |
| 3XL / 22 | 43 | 53.5 |
| 3XL / 24 | 45 | 55.5 |
Waist
Measure the smallest part of the waist.
Hip
Measure the fullest part of the hips (or 8” down from the waist).
|
US |
Mini |
Midi | Maxi | Long |
|
XXS / 00 |
14.5 - 15.5 |
30 - 31 | 39 - 40 | 45 - 47 |
|
XS / 0 |
14.8 - 15.8 |
|
|
|
|
S / 2 |
15 - 16 |
|
|
|
|
S / 4 |
|
|
|
|
|
M / 6 |
|
|
|
|
| M / 8 |
|
|
39 - 40 |
|
| L / 10 |
|
|
|
|
| L / 12 |
|
|
|
|
| XL / 14 |
|
|
|
|
| XL / 16 |
|
30 - 31 | 39 - 40 | 45 - 47 |
| XXL / 18 | 17 - 18 | 30 - 31 |
|
|
| XXL / 20 | 17 - 18 |
|
|
|
| 3XL / 22 | 17.5 - 18.5 |
|
|
|
| 3XL / 24 | 17.5 - 18.5 |
|
|
|
Skirt Length
Measure from the natural waist down to the hem.