Size Guide - Pants - Inch
Size Guide
Waist
Circumference measured at the smallest part of the waist
Hip
Circumference measured at the fullest part of the hips (or 8” down from the waist)
| US | Waist | Hip |
| XXS | 23.5 | 34 |
| XXS / 00 | 24.5 | 35 |
| XS / 0 | 25.5 | 36 |
| S / 2 | 26.5 | 37 |
| S / 4 | 27.5 | 38 |
| M / 6 | 28.5 | 39 |
| M / 8 | 29.5 | 40 |
| L / 10 | 30.5 | 41 |
| L / 12 | 32 | 42.5 |
| XL / 14 | 33.5 | 44 |
| XL / 16 | 35 | 45.5 |
| XXL / 18 | 39 | 49.5 |
| XXL / 20 | 41 | 51.5 |
| 3XL / 22 | 43 | 53.5 |
| 3XL / 24 | 45 | 55.5 |
Pant In-Seam Length
Length is measured from natural waist
|
US |
Crop | Ankle | Full |
|
All Sizes |
26 | 28 | 35 |