Size Guide - Pants - Cm
Pants
| US | Waist | Hip |
| XXS | 60 | 86 |
| XXS / 00 | 62.2 | 88.9 |
| XS / 0 | 64.8 | 91.4 |
| S / 2 | 67.3 | 94 |
| S / 4 | 69.9 | 96.5 |
| M / 6 | 72.4 | 99.1 |
| M / 8 | 74.9 | 101.6 |
| L / 10 | 77.5 | 104.1 |
| L / 12 | 81.3 | 108 |
| XL / 14 | 85.1 | 111.8 |
| XL / 16 | 89 | 115.6 |
| XXL / 18 | 99 | 126 |
| XXL / 20 | 104 | 131 |
| 3XL / 22 | 109 | 136 |
| 3XL / 24 | 114 | 141 |
Waist
Measure around the narrowest part of your natural waistline (usually just above your belly button).
Hip
Measure around the fullest part of your hips and seat — about 8 inches below your waist.
|
US |
Crop | Ankle | Full |
|
All Sizes |
66 |
71 |
89 |
Pant In-Seam Length
Measure from the bottom of the zipper to the hem.