Copy of Size Guide - Dresses (test)
How to Measure Yourself
Bust
Measure around the fullest part of your chest, keeping the tape level all the way around.
Waist
Measure around the narrowest part of your natural waistline (usually just above your belly button).
Hips
Measure around the fullest part of your hips and seat — about 8 inches below your waist.
Body Measurements (inches)
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 30 | 23.5 | 34 |
| XXS / 00 | 31 | 24.5 | 35 |
| XS / 0 | 32 | 25.5 | 36 |
| S / 2 | 33 | 26.5 | 37 |
| S / 4 | 34 | 27.5 | 38 |
| M / 6 | 35 | 28.5 | 39 |
| M / 8 | 36 | 29.5 | 40 |
| L / 10 | 37 | 30.5 | 41 |
| L / 12 | 38.5 | 32 | 42.5 |
| XL / 14 | 40 | 33.5 | 44 |
| XL / 16 | 41.5 | 35 | 45.5 |
| XXL / 18 | 45.5 | 39 | 49.5 |
| XXL / 20 | 47.5 | 41 | 51.5 |
| 3XL / 22 | 49.5 | 43 | 53.5 |
| 3XL / 24 | 51.5 | 45 | 55.5 |
Sleeve Length
Sleeve length is measured from the center back of your neck, across the shoulder, and down to the end of the sleeve.
| US Size | Sleeve Length |
| XXS / 00 | 31 – 32.5 |
| XS / 0 | 31.5 – 33 |
| S / 2 | 32 – 33.5 |
| S / 4 | 32 – 33.5 |
| M / 6 | 32.5 – 34 |
| M / 8 | 32.5 – 34 |
| L / 10 | 33 – 34.5 |
| L / 12 | 33 – 34.5 |
| XL / 14 | 33.5 – 35.5 |
| XL / 16 | 33.8 – 35.8 |
| XXL / 18 | 32 – 33.5 |
| XXL / 20 | 32 – 33.5 |
| 3XL / 22 | 32.5 – 34 |
| 3XL / 24 | 32.5 – 34 |
Dress Length
Dress length is measured from the highest point of the shoulder down to the hem.
| US Size | Mini | Midi | Maxi | Gown |
| XXS / 00 | 32.5 | 46 – 47 | 56.5 – 57.5 | 61 – 63 |
| XS / 0 | 33 | 46.5 – 47.5 | 56.8 – 57.8 | 61.5 – 63.5 |
| S / 2 | 33.5 | 47 – 48 | 57 – 58 | 62 – 64 |
| S / 4 | 34 | 47 – 48 | 57 – 58 | 62 – 64 |
| M / 6 | 34.5 | 47.5 – 48.5 | 57.5 – 58.5 | 62.5 – 64.5 |
| M / 8 | 35 | 47.5 – 48.5 | 57.5 – 58.5 | 62.5 – 64.5 |
| L / 10 | 35.5 | 48 – 49 | 58 – 59 | 63 – 65 |
| L / 12 | 36 | 48 – 49 | 58 – 59 | 63 – 65 |
| XL / 14 | 36.5 | 48.5 – 49.5 | 58.5 – 59.5 | 63.5 – 65.5 |
| XL / 16 | 37 | 49 – 50 | 59 – 60 | 64 – 66 |
| XXL / 18 | 37.5 | 49.5 – 50.5 | 60 – 61 | 65 – 67 |
| XXL / 20 | 38 | 49.5 – 50.5 | 60 – 61 | 65 – 67 |
| 3XL / 22 | 38.5 | 50 – 51 | 60.5 – 61.5 | 65.5 – 67.5 |
| 3XL / 24 | 39 | 50 – 51 | 60.5 – 61.5 | 65.5 – 67.5 |
Still unsure about sizing?
Contact us — we’re happy to help you find your best fit.